
Powerful Collaborations
PLACEMENTS

Life Science Partners V Venture | 2016

Evolvence India Fund II Fund of Funds | 2016

Mosaik Growth Fund I Venture | 2015

JPB Capital Partners III Buyout | 2015

Costella Kirsch VI Venture Debt | 2014

Spur Ventures IV Fund of Funds | 2013

Houston Ventures III Growth | 2013

High Street Capital IV Buyout | 2012

Seaport Capital Partners IV Buyout & Growth | 2012

Atlantic Street Capital II Distressed | 2011

TRG Latin America Private Equity Fund Growth | 2011

CAI Partners & Co. IV Buyout | 2010

Prospect Venture Partners III

Excel Medical Fund+

Cardinal Venture Partners II

Topspin Partners LBO

Madison Harbor Private Real Estate

Camden Private Capital III

BIA Digital Partners II

Frontier Fund II

MVP Capital Partners II

Dolphin Equity Partners II*

Aurora Ventures IV

Birchmere Ventures II