
| FUND | TYPE | YEAR |
|---|---|---|
| Atlantic Street Capital II | Distressed | 2011 |
| CAI Partners & Co. IV | Buyout | 2010 |
| Excel Medical Fund+ | Venture | 2009 |
| Topspin Partners LBO | Buyout | 2008 |
| Camden Private Capital III | Fund of Funds | 2007 |
| BIA Digital Partners II | Mezzanine | 2007 |
| Frontier Fund II | Growth | 2006 |
| Windward V | Buyout | 2005 |
| MVP Capital Partners II | Buyout & Growth | 2004 |
| Ventana V | Venture | 2003 |
| Dolphin Equity Partners II* | Venture | 2002 |
| Aurora Ventures IV | Venture | 2001 |
| Cardinal Ventures I | Venture | 2001 |
| Birchmere Ventures II | Venture | 2000 |
| Winston Partners I | Buyout | 1999 |
| Dolphin Equity Partners I* | Venture | 1998 |
| TDH III* | Growth | 1995 |
| Radnor Venture Partners* | Venture | 1988 |
* As a partner in a prior firm.